| Juvelook | Lenisna | |
|---|---|---|
| Composition | PLA (42.5mg) + HA (7.5mg) | PLA (170mg) + HA (30mg) |
| Particle Size | Average size : 24 ㎛ 90% size of all particles : 34 ㎛ | Average size : 51㎛ 90% size of all particles : 81 ㎛ |
| Target Treatment | Full Face Skin rejuvenation | Nasolabial Folds, Cheek… Volume augmentation |
| Target Area(intradermal) | Dermis | Sub-Q |
| Usage | 30G ~ 31G 4mm short needle Multi-needle Injector(32G/34G) | 25G Cannular |
| Duration | 12~16month | 18~24month |
Copyright © 2019, Raum Medical
All right reserved.